Design Standard: |
ANSI B16.34;API608 |
Wall Thickness Standard: |
ANSI B16.34;EN12516-3 |
Thread Standard: |
ANSI B1.20.1;BS21;DIN2999/259;ISO228-1;JIS B0203 |
Test Standard: |
API 598;EN 12266 |
NO. | Name |
Material |
1 | Bonnet |
A351 CF8/A351 CF8M/A216 WCB |
2 | Seal line |
PTFE/RPTFE |
3 | Seat |
PTFE/RPTFE/CPTFE/PPL/PEEK |
4 | Ball |
SUS304/SUS316 |
5 | Body |
A351 CF8/A351 CF8M/A216 WCB |
6 | Stem |
SUS304/SUS316 |
7 | Anti-wear gasket |
PTFE/RPTFE |
8 | O-ring |
VITON/NBR |
9 | V-type packing |
PTFE/RPTFE |
10 | Gland |
SUS304 |
11 | Disc spring |
SUS301 |
12 | Stem nut |
SUS304 |
13 | Anti-loose cover |
SUS304 |
14 | Gasket |
SUS304 |
15 | Positioning screw |
SUS304 |
16 | Handle |
SUS304 |
Female Thread Ball Valve (1000psi) | |||||||||||||
Size | C | L | H | H1 | H2 | W | d | A | B | R | r | K | ISO5211 |
1/2" | 15 | 75 | 77 | 40.5 | 9 | 110 | 12 | 42 | 36 | 3 | 3 | 9 | F03/F04 |
3/4" | 20 | 80 | 81.5 | 45 | 9 | 120 | 12 | 42 | 36 | 3 | 3 | 9 | F03/F04 |
1" | 25 | 90 | 90 | 52 | 11 | 130 | 14 | 50 | 42 | 3.5 | 3 | 11 | F04/F05 |
1 1/4" | 32 | 110 | 94.5 | 56.5 | 11 | 140 | 14 | 50 | 42 | 3.5 | 3 | 11 | F04/F05 |
1 1/2" | 38 | 120 | 104 | 69 | 15 | 175 | 18 | 70 | 50 | 4.5 | 3.5 | 14 | F05/F07 |
2" | 49 | 140 | 112 | 77 | 15 | 175 | 18 | 70 | 50 | 4.5 | 3.5 | 14 | F05/F07 |
2 1/2" | 64 | 185 | 123 | 90 | 15 | 220 | 18 | 70 | 50 | 4.5 | 3.5 | 14 | F05/F07 |
3" | 76 | 205 | 144.5 | 108 | 18 | 270 | 22 | 102 | 70 | 5.5 | 4.5 | 17 | F07/F10 |
4" | 100 | 240 | 170 | 123 | 18 | 310 | 22 | 102 | 70 | 5.5 | 4.5 | 17 | F07/F10 |
NO. | Name |
Material |
1 | Bonnet |
A351 CF8/A351 CF8M/A216 WCB |
2 | Seal line |
PTFE/RPTFE |
3 | Seat |
PTFE/RPTFE/PPL/PEEK |
4 | Ball |
SUS304/SUS316 |
5 | Body |
A351 CF8/A351 CF8M/A216 WCB |
6 | Bolt |
SUS304 |
7 | Gasket |
SUS304 |
8 | Nut |
SUS304 |
9 | Stem |
SUS304/SUS316 |
10 | Anti-wear gasket |
PTFE/RPTFE |
11 | O-type packing |
VITON/NBR |
12 | V-type packing |
PTFE/RPTFE |
13 | Gland |
SUS304 |
14 | Disc spring |
SUS301 |
15 | Stem nut |
SUS304 |
16 | Anti-loose cover |
SUS304 |
17 | Gasket |
SUS304 |
18 | Positioning screw |
SUS304 |
19 | Handle |
SUS304 |
Female Thread/Male Thread/Socket Weld/Butt Weld Ball Valve (1000psi) | |||||||||||||||||
Size | DN | C | L | H | H1 | H2 | W | d | D | F | t | A | B | R | r | K | ISO5211 |
1/2" | 15 | 15 | 75 | 77 | 40.5 | 9 | 110 | 12 | 22.2 | 21.7 | 9.5 | 42 | 36 | 3 | 3 | 9 | F03/F04 |
3/4" | 20 | 20 | 80 | 81.5 | 45 | 9 | 120 | 12 | 27.6 | 27.2 | 12.5 | 42 | 36 | 3 | 3 | 9 | F03/F04 |
1" | 25 | 25 | 90 | 90 | 52 | 11 | 130 | 14 | 34.3 | 34 | 12.5 | 50 | 42 | 3.5 | 3 | 11 | F04/F05 |
1 1/4" | 32 | 32 | 110 | 94.5 | 56.5 | 11 | 140 | 14 | 43.1 | 42.7 | 12.5 | 50 | 42 | 3.5 | 3 | 11 | F04/F05 |
1 1/2" | 40 | 38 | 120 | 104 | 69 | 15 | 175 | 18 | 49.2 | 48.6 | 12.5 | 70 | 50 | 4.5 | 3.5 | 14 | F05/F07 |
2" | 50 | 49 | 140 | 112 | 77 | 15 | 175 | 18 | 61.7 | 60.5 | 16 | 70 | 50 | 4.5 | 3.5 | 14 | F05/F07 |
2 1/2" | 65 | 64 | 185 | 123 | 90 | 15 | 220 | 18 | 74.4 | 76.3 | 16 | 70 | 50 | 4.5 | 3.5 | 14 | F05/F07 |
3" | 80 | 76 | 205 | 144.5 | 108 | 18 | 270 | 22 | 90.3 | 88.9 | 16 | 102 | 70 | 5.5 | 4.5 | 17 | F07/F10 |
4" | 100 | 100 | 240 | 170 | 123 | 18 | 310 | 22 | 115.7 | 114.3 | 19 | 102 | 70 | 5.5 | 4.5 | 17 | F07/F10 |
Start up
(1)In the closed position, the ball is pressed against the valve seat by the mechanical pressure of the valve stem.
(2)When the hand wheel is turned counterclockwise, the valve stem moves in the opposite direction, and the angular plane at the bottom makes the ball
disengage from the valve seat.
(3)The valve stem continues to lift and interacts with the guide pin in the helical groove of the valve stem, causing the ball to start rotating without friction.
(4)Until it reaches the fully open position, the valve stem is raised to the limit position, and the ball rotates to the fully open position.
Shut down
(1)When closing, turn the handwheel clockwise, the valve stem starts to drop and the ball leaves the valve seat to start rotating.
(2)Continue to rotate the handwheel, and the valve stem is acted by the guide pin embedded in the spiral groove on it, so that the valve stem and the ball
rotate 90° at the same time.
(3)When it is about to close, the ball has rotated 90° without contact with the valve seat.
(4)In the last few turns of the handwheel, the angular plane at the bottom of the valve stem mechanically wedges against the ball to press it tightly
against the valve seat to achieve a complete seal.
Helping you with our 10 years experiences of valve products industry