Face to face: | DIN EN558-1 |
Flange drilled: | DIN EN1092-2 |
Working temperature: | -20~100℃ |
Working pressure: | PN10/PN16 |
Shell pressure: | 15Bars/24Bars |
Seat pressure: | 11Bars/17.6Bars |
Item | Part name |
Material |
1 | Body |
GGG50 |
2 | Disc |
GGG50 |
3 | Sealing ring |
Brass |
4 | Sealing ring |
Brass |
5 | Nut | EPDM |
6 | Stem |
2Cr13 |
7 | Bonnet Gasket |
EPDM/NBR |
8 | Bonnet |
GGG50 |
9 | Bolt |
Galvanized |
10 | Gasket |
Nylon |
11 | O-ring |
EPDM/NBR/p> |
12 | Copper bust |
Brass |
13 | Bolt |
Galvanized |
14 | Bolt |
A2-70 |
15 | Handwheel |
GGG50 |
DN | L | D | K | G | T | H | N-Φd | |||||
PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | |||
40 | 165 | 150 | 150 | 110 | 110 | 84 | 84 | 19 | 19 | 240 | 4-Φ19 | 4-Φ19 |
50 | 178 | 165 | 165 | 125 | 125 | 99 | 99 | 19 | 19 | 240 | 4-Φ19 | 4-Φ19 |
65 | 190 | 185 | 185 | 145 | 145 | 118 | 118 | 19 | 19 | 270 | 4-Φ19 | 4-Φ19 |
80 | 203 | 200 | 200 | 160 | 160 | 132 | 132 | 19 | 19 | 290 | 8-Φ19 | 8-Φ19 |
100 | 229 | 220 | 220 | 180 | 180 | 156 | 156 | 19 | 19 | 330 | 8-Φ19 | 8-Φ19 |
125 | 254 | 250 | 250 | 210 | 210 | 184 | 184 | 19 | 19 | 380 | 8-Φ19 | 8-Φ19 |
150 | 267 | 285 | 285 | 240 | 240 | 211 | 211 | 19 | 19 | 420 | 8-Φ23 | 8-Φ23 |
200 | 292 | 340 | 340 | 295 | 295 | 266 | 266 | 20 | 20 | 510 | 8-Φ23 | 12-Φ23 |
250 | 330 | 395 | 405 | 350 | 355 | 319 | 319 | 22 | 22 | 600 | 12-Φ23 | 12-Φ28 |
300 | 356 | 445 | 460 | 400 | 410 | 370 | 370 | 25 | 25 | 690 | 12-Φ23 | 12-Φ28 |
400 | 406 | 565 | 580 | 515 | 525 | 480 | 480 | 28 | 28 | 880 | 16-Φ28 | 16-Φ31 |
Water treatment, HVAC, Urban construction, Petroleum, Chemical Indsutry, Textile & Papermaking
Helping you with our 10 years experiences of valve products industry