Design Standard: |
GB/T12237;DIN3357;EN12516-1;ASME B16.34;API608 |
Wall Thickness Standard: |
ANSI B16.34;EN12516-1 |
Flange Standard: |
GB/T9113;HG20592;DIN1092;ASME B16.5;JIS B2238 |
Test Standard: |
GB/T 26480;DIN3230;API 598;EN 12266 |
NO. | Name |
Material |
1 | Bonnet |
A351 CF8/A351 CF8M/A216 WCB |
2 | Bolt |
SUS304 |
3 | Nut |
SUS304 |
4 | Seal line |
SUS304/SUS316 |
5 | Ball |
SUS304/SUS316 |
6 | Seat |
PTFE/RPTFE/CPTFE/PPL/PEEK |
7 | Body |
A351 CF8/A351 CF8M/A216 WCB |
8 | Antistatic spring |
SUS304/SUS316 |
9 | Stem |
PTFE/RPTFE |
10 | Anti-wear gasket |
PTFE/RPTFE |
11 | O-ring |
FKM/VITON |
12 | V-type packing |
PTFE/RPTFE |
13 | Gland |
SUS304 |
14 | Locating plate |
SUS304 |
15 | Shaft ring |
SUS304 |
16 | Bolt |
A351 CF8 |
17 | Handle |
SUS304 |
GB Flange Ball Valve (GB PN16/PN40)
|
|||||||||||
Size | DN | D2 | D1 | D | C | t | L | d | N | W | ISO5211 |
1/2" | 15 | 45 | 65 | 95 | 14 | 2 | 130 | 14 | 4 | 135 | F04 |
3/4" | 20 | 58 | 75 | 105 | 16 | 2 | 130 | 14 | 4 | 135 | F04 |
1" | 25 | 68 | 85 | 115 | 16 | 2 | 140 | 14 | 4 | 160 | F05 |
1 1/4" | 32 | 78 | 100 | 140 | 18 | 2 | 165 | 18 | 4 | 160 | F05 |
1 1/2" | 38 | 88 | 110 | 150 | 18 | 3 | 165 | 18 | 4 | 230 | F07 |
2" | 50 | 102 | 125 | 165 | 18 | 3 | 203 | 18 | 4 | 230 | F07 |
2 1/2" | 65 | 122 | 145 | 185 | 18 | 3 | 222 | 18 | 4 | 230 | F07 |
3" | 80 | 138 | 160 | 200 | 20 | 3 | 241 | 18 | 8 | 320 | F10 |
4" | 100 | 158 | 180 | 220 | 20 | 3 | 305 | 18 | 8 | 320 | F10 |
ANSI Flange Ball Valve (ASME CLASS 150LB)
|
|||||||||||
Size | DN | D2 | D1 | D | C | t | L | d | N | W | ISO5211 |
1/2" | 15 | 35 | 65.5 | 90 | 11.1 | 1.6 | 108 | 16 | 4 | 135 | F04 |
3/4" | 20 | 43 | 70 | 100 | 11.1 | 1.6 | 117 | 16 | 4 | 135 | F04 |
1" | 25 | 51 | 79.5 | 110 | 11.1 | 1.6 | 127 | 16 | 4 | 160 | F05 |
1 1/4" | 32 | 63.5 | 89 | 115 | 12.7 | 1.6 | 140 | 16 | 4 | 160 | F05 |
1 1/2" | 38 | 73 | 98.5 | 125 | 14.3 | 1.6 | 165 | 16 | 4 | 230 | F07 |
2" | 50 | 92 | 120.5 | 150 | 15.9 | 1.6 | 178 | 19 | 4 | 230 | F07 |
2 1/2" | 65 | 105 | 140 | 180 | 17.5 | 1.6 | 190 | 19 | 4 | 230 | F07 |
3" | 80 | 127 | 152.5 | 190 | 19.1 | 1.6 | 203 | 19 | 4 | 320 | F10 |
4" | 100 | 157 | 190.5 | 230 | 23.9 | 1.6 | 229 | 19 | 8 | 320 | F10 |
JIS Flange Ball Valve (JIS 10K)
|
|||||||||||
Size | DN | D2 | D1 | D | C | t | L | d | N | W | ISO5211 |
1/2" | 15 | 52 | 70 | 85 | 12 | 1 | 110 | 15 | 4 | 135 | F04 |
3/4" | 20 | 58 | 75 | 100 | 14 | 1 | 120 | 15 | 4 | 135 | F04 |
1" | 25 | 70 | 90 | 125 | 14 | 1 | 130 | 19 | 4 | 160 | F05 |
1 1/4" | 32 | 80 | 100 | 135 | 16 | 2 | 140 | 19 | 4 | 160 | F05 |
1 1/2" | 38 | 85 | 105 | 140 | 16 | 2 | 165 | 19 | 4 | 230 | F07 |
2" | 50 | 100 | 120 | 155 | 16 | 2 | 180 | 19 | 4 | 230 | F07 |
2 1/2" | 65 | 120 | 140 | 175 | 18 | 2 | 190 | 19 | 4 | 230 | F07 |
3" | 80 | 130 | 150 | 185 | 18 | 2 | 200 | 19 | 8 | 320 | F10 |
4" | 100 | 135 | 175 | 210 | 18 | 2 | 230 | 19 | 8 | 320 | F10 |
DIN Flange Ball Valve (DIN PN16/PN40)
|
||||||||||||
Size | DN | D2 | D1 | D | C | t | L | L1 | d | N | W | ISO5211 |
1/2" | 15 | 45 | 65 | 95 | 14 | 2 | 115 | 130 | 14 | 4 | 135 | F04 |
3/4" | 20 | 58 | 75 | 105 | 16 | 2 | 120 | 150 | 14 | 4 | 135 | F04 |
1" | 25 | 68 | 85 | 115 | 16 | 2 | 125 | 160 | 14 | 4 | 160 | F05 |
1 1/4" | 32 | 78 | 100 | 140 | 16 | 2 | 130 | 180 | 18 | 4 | 160 | F05 |
1 1/2" | 38 | 88 | 110 | 150 | 16 | 3 | 140 | 200 | 18 | 4 | 230 | F07 |
2" | 50 | 102 | 125 | 165 | 18 | 3 | 150 | 230 | 18 | 4 | 230 | F07 |
2 1/2" | 65 | 122 | 145 | 185 | 18 | 3 | 170 | 290 | 18 | 4 | 230 | F07 |
3" | 80 | 138 | 160 | 200 | 20 | 3 | 180 | 310 | 18 | 8 | 320 | F10 |
4" | 100 | 158 | 180 | 220 | 20 | 3 | 190 | 350 | 18 | 8 | 320 | F10 |
Start Up
(1)In the closed position, the ball is pressed against the valve seat by the mechanical pressure of the valve stem.
(2)When the hand wheel is turned counterclockwise, the valve stem moves in the opposite direction, and the angular plane at the bottom makes the ball
disengage from the valve seat.
(3)The valve stem continues to lift and interacts with the guide pin in the helical groove of the valve stem, causing the ball to start rotating without friction.
(4)Until it reaches the fully open position, the valve stem is raised to the limit position, and the ball rotates to the fully open position.
Shutdown
(1)When closing, turn the handwheel clockwise, the valve stem starts to drop and the ball leaves the valve seat to start rotating.
(2)Continue to rotate the handwheel, and the valve stem is acted by the guide pin embedded in the spiral groove on it, so that the valve stem and the ball
rotate 90° at the same time.
(3)When it is about to close, the ball has rotated 90° without contact with the valve seat.
(4)In the last few turns of the handwheel, the angular plane at the bottom of the valve stem mechanically wedges against the ball to press it tightly
against the valve seat to achieve a complete seal.
Helping you with our 10 years experiences of valve products industry