Working Pressure: |
1.0Mpa~2.5MPa |
Nominal Size: |
DN32-DN3000 |
Working temperature: |
-20℃~+115℃ |
Working Medium: |
Air, compressed air, water, sea water, hot water, oil, acid/alkaline |
Inner&Outer Rubber Layer: |
Natural Rubber, EPDM, NBR, PTFE, CR, LLR, FKM |
Main Skeleton |
Nylon cord fabric |
Item | Part name | Material |
1 | Tube Body | EPDM,NBR,Natural Rubber |
2 | Reinforcing Fabric | Nylon Cord Fabric |
3 | Cover | EPDM,NBR,Natural Rubber |
4 | Floating Flange | Carbon Steel Plated Zine |
Flexible Rubber joints are composed of fabric-reinforced rubber parts and loose metal flanges which are used for pipe shock absorption, noise reduction and displacement compensation.The product is manufactured by the new technology of air-blowing mold. It is a product composed of inner rubber layer, reinforced layer, middle rubber layer, outer rubber layer compound sphere and loose sleeve forged carbon steel flange.
The material of the inner rubber layer is a fabric reinforcement layer (the reinforcement layer has multiple layers of cord fabric); Reinforcing metal ring or steel traveler at the end of middle rubber layer and outer rubber layer;
1.Reduce vibration,reduce noise,good flexibility and more convenient to use.
2.Small size,light weight,good elasticity,easy installation and maintenance.
3.Transverse,axial and angular displacements can occur during installation. And it will not be limited by non-concentric pipes and non-parallel flanges.
4.It can reduce the noise transmitted by the structure when working, also has strong shock absorption ability.
5. High pressure resistance,good elasticity and large displacement.
DN | Face to Face Length | Outer Diameter | Flange holes No. &Hole diameter | Flange Thickness | Flange Center Distance |
(mm) | L(mm) | D (mm) | n*d | b(mm) | D1(mm) |
25 | 95 | 115 | 4*14mm | 14 | 85 |
32 | 95 | 140 | 4*18mm | 14 | 100 |
40 | 95 | 150 | 4*18mm | 16 | 110 |
50 | 105 | 165 | 4*18mm | 18 | 125 |
65 | 115 | 185 | 4*18mm | 18 | 145 |
80 | 135 | 200 | 8*18mm | 20 | 160 |
100 | 150 | 220 | 8*18mm | 20 | 180 |
125 | 165 | 250 | 8*18mm | 22 | 210 |
150 | 180 | 285 | 8*22mm | 22 | 240 |
200 | 210 | 340 | 12*22mm | 24 | 295 |
250 | 230 | 405 | 12*26mm | 25 | 355 |
300 | 245 | 460 | 12*26mm | 26 | 410 |
350 | 255 | 520 | 16*26mm | 28 | 470 |
400 | 255 | 580 | 16*30mm | 30 | 525 |
450 | 255 | 640 | 20*30mm | 32 | 585 |
500 | 255 | 715 | 20*33mm | 32 | 650 |
600 | 260 | 840 | 20*36mm | 34 | 770 |
Water treatment, HVAC, Urban construction, Petroleum, Chemical Indsutry, Textile & Papermaking
Helping you with our 10 years experiences of valve products industry