Design Standard: |
ANSI B16.34;API608 |
Wall Thickness Standard: |
ANSI B16.34;EN12516-3 |
Thread Standard: |
ANSI B1.20.1;BS21;DIN2999/259;ISO228-1;JIS B0203 |
Test Standard: |
API 598;EN 12266 |
NO. | Name |
Material |
1 | Bonnet |
A351 CF8/A351 CF8M/A216 WCB |
2 | Seal line |
PTFE/RPTFE |
3 | Seat |
PTFE/RPTFE/PPL/PEEK |
4 | Ball |
SUS304/SUS316 |
5 | Body |
A351 CF8/A351 CF8M/A216 WCB |
6 | Stem |
SUS304/SUS316 |
7 | Anti-wear gasket |
PTFE/RPTFE |
8 | V-type packing |
PTFE/RPTFE |
9 | Gland |
SUS304 |
10 | Handle |
SUS304 |
11 | Stem nut |
SUS304 |
Female Thread Ball Valve (1000psi) | ||||
Size | d | L | H | W |
1/4" | 12 | 55 | 49 | 90 |
3/8" | 12 | 60 | 49 | 90 |
1/2" | 15 | 75 | 52 | 110 |
3/4" | 20 | 80 | 63 | 120 |
1" | 25 | 90 | 67 | 130 |
1 1/4" | 32 | 110 | 80 | 140 |
1 1/2" | 38 | 120 | 93 | 175 |
2" | 49 | 140 | 110 | 175 |
2 1/2" | 64 | 185 | 117 | 220 |
3" | 76 | 205 | 134 | 270 |
4" | 100 | 240 | 157 | 310 |
Female Thread Ball Valve (1000psi) | ||||
Size | d | L | H | W |
1/4" | 12 | 50 | 49 | 90 |
3/8" | 12 | 50 | 49 | 90 |
1/2" | 15 | 62 | 52 | 110 |
3/4" | 20 | 70 | 63 | 120 |
1" | 25 | 82 | 67 | 130 |
1 1/4" | 32 | 96 | 80 | 140 |
1 1/2" | 38 | 105 | 93 | 175 |
2" | 49 | 124 | 110 | 175 |
2 1/2" | 64 | 160 | 117 | 220 |
3" | 76 | 180 | 134 | 270 |
4" | 100 | 215 | 157 | 310 |
Female Thread Ball Valve (2000psi) | ||||
Size | d | L | H | W |
1/4" | 10.5 | 60 | 55 | 100 |
3/8" | 12 | 60 | 58 | 100 |
1/2" | 15 | 75 | 61 | 110 |
3/4" | 20 | 80 | 71 | 130 |
1" | 25 | 90 | 75.5 | 160 |
1 1/4" | 32 | 110 | 83 | 160 |
1 1/2" | 38 | 120 | 93 | 175 |
2" | 48 | 140 | 110 | 220 |
Male And Female Thread Ball Valve (1000psi) | ||||
Size | d | L | H | W |
1/4" | 10 | 65 | 76 | 90 |
3/8" | 12 | 65 | 49 | 90 |
1/2" | 15 | 76 | 52 | 110 |
3/4" | 20 | 85 | 63 | 120 |
1" | 25 | 95 | 67 | 130 |
1 1/4" | 32 | 110 | 80 | 140 |
1 1/2" | 38 | 125 | 93 | 175 |
2" | 49 | 140 | 110 | 175 |
Male Thread Ball Valve (1000psi) | ||||
Size | d | L | H | W |
1/4" | 10 | 80 | 49 | 90 |
3/8" | 12 | 80 | 49 | 90 |
1/2" | 15 | 90 | 52 | 110 |
3/4" | 20 | 95 | 63 | 120 |
1" | 25 | 105 | 67 | 130 |
1 1/4" | 32 | 120 | 80 | 140 |
1 1/2" | 38 | 135 | 93 | 175 |
2" | 49 | 155 | 110 | 175 |
Startup
(1)In the closed position, the ball is pressed against the valve seat by the mechanical pressure of the valve stem.
(2)When the hand wheel is turned counterclockwise, the valve stem moves in the opposite direction, and the angular plane at the bottom makes the ball
disengage from the valve seat.
(3)The valve stem continues to lift and interacts with the guide pin in the helical groove of the valve stem, causing the ball to start rotating without friction.
(4)Until it reaches the fully open position, the valve stem is raised to the limit position, and the ball rotates to the fully open position.
Shutdown
(1)When closing, turn the handwheel clockwise, the valve stem starts to drop and the ball leaves the valve seat to start rotating.
(2)Continue to rotate the handwheel, and the valve stem is acted by the guide pin embedded in the spiral groove on it, so that the valve stem and the ball
rotate 90° at the same time.
(3)When it is about to close, the ball has rotated 90° without contact with the valve seat.
(4)In the last few turns of the handwheel, the angular plane at the bottom of the valve stem mechanically wedges against the ball to press it tightly against the
valve seat to achieve a complete seal.
Helping you with our 10 years experiences of valve products industry