Product

Triple Offset Butterfly Valve

 

Face to Face:

API609

Test and Inspection:

API598

Top Flange Standard:

ISO5211

Epoxy Spraying:

RAL customized series

Documents Service:

FORM E Certificate of Origin/Certificate of Material/Pressure Testing Report

Working Temperature:

450℃ Maximum

Nominal Pressure:

PN6/PN10/PN16/PN25

Three Eccentric Butterfly Valve

Body Material:

ASTM A216 WCB/CF8/CF8M 

Disc Material:

ASTM A216 WCB/CF8/CF8M

Shaft Material:

2Cr13

Seat Material:

Stainless steel+graphite/PTFE

 

Product Introduction

Triple eccentric multi-layer metal hard seal butterfly valve series products are long-life, energy-saving butterfly valves. Its structure adopts three-dimensional eccentric design, and the valve seat adopts a multi-level structure compatible with hard and soft seal, with advanced technology and exquisite processing. This product is composed of valve body, disc, multi-layer valve seat, valve stem, transmission mechanism and other main components.

Product Feature

Because the butterfly valve of this product is designed by the principle of three-dimensional eccentric, the spatial trajectory of the sealing surface can be idealized. There is no friction and interference between the sealing surfaces. And due to the optimized configuration of the sealing material, the sealing performance, corrosion resistance, high temperature resistance and wear resistance of the butterfly valve can be guaranteed. Its main features are as follows:

1.Small opening torque, flexible and convenient, labor-saving and energy-saving.

2. The three-dimensional eccentric structure makes the disc tighter, and its sealing performance is reliable, achieving no leakage.

3. High pressure resistance and corrosion resistance. Wear resistance, long service life, etc.

 

 

Main Technical  Connection Dimensions: (WAFER type)

DN  Structure length  Surface  dimensions(reference) Flange dimensions(standard)  D373H
WT(kg)
H D373H D673H D973H PN0.6MPa PN1.0MPa
mm Inches short long H1 A1 B1 H2 A2 B2 H3 A3 B3 D1 Z-d D1 Z-d
40 1 1/2 43 43 107 330 180 200 625 245 72 530 250 255 100 4-14 110 4-18 10
50 2 43 43 112 350 180 200 625 245 72 530 250 255 110 4-14 125 4-18 12
65 2 1/2 46 46 115 370 180 200 625 245 72 530 250 255 130 4-14 145 4-18 13
80 3 49 64 125 380 180 200 645 245 72 565 250 255 150 4-18 160 8-18 15
100 4 56 64 138 420 180 200 675 355 92 600 250 255 170 4-18 180 8-18 17
125 5 64 70 164 460 180 200 715 355 92 640 250 255 200 8-18 210 8-18 27
150 6 70 76 175 555 270 280 800 355 92 704 300 315 225 8-18 240 8-22 29
200 8 71 89 215 780 400 425 850 250 170 775 300 315 280 8-18 295 8-22 45
250 10 76 114 243 840 400 425 925 250 170 945 300 315 335 12-18 350 12-22 69
300 12 83 114 285 995 450 560 1035 450 220 1070 300 315 395 12-22 400 12-22 86
350 14 92 127 320 1050 450 560 1070 450 220 1140 300 315 445 12-22 460 16-22 122
400 16 102 140 350 1220 535 580 1190 450 220 1210 300 315 495 16-22 515 16-26 141
450 18 114 152 350 1280 535 580 1250 650 280 1335 575 714 550 16-22 565 20-26 191
500 20 127 152 380 1365 535 580 1290 650 280 1415 575 714 600 20-22 620 20-26 260
600 24 154 178 435 1460 570 660 1455 850 380 1605 656 810 705 20-26 725 20-30 380
700 28 165 229 480 1520 750 550 1585 850 380 1844 656 810 810 24-26 840 24-30 450
800 32 190 241 530 1710 750 550 1700 1250 380 2040 656 810 920 24-30 950 24-33 650
900 36 203 241 595 1810 750 550 1965 1250 380 2255 785 863 1020 24-30 1050 28-33 830
1000 40 216 300 650 1900 900 750 2015 1250 380 2380 785 863 1120 28-30 1160 28-36 1050
1200 48 254 360 775 1180 1000 925 2250 1250 380 2640 785 863 1340 32-33 1380 32-39 1400
1400 56 279 390 870 1450 1000 925 2886 1560 36-36 1590 36-42 1900
1600 64 318 440 1000 1730 1000 925 3156 1760 40-36 1820 40-48 2900
1800 72 356 490 1110 3020 1100 980 3421 1970 44-39 2020 44-48 4000
2000 80 406 540 1250 3270 1100 980 3685 2180 48-42 2230 48-48 5300

Main Technical Connection Dimensions: (FLANGE type)

DN  Structure length   Surface Connection Dimension: (reference) Flange dimensions(standard)
H D343H D643H D943H PN0.25MPa PN0.6MPa PN1.0MPa
mm short long H1 A1 B1 H2 A2 B2 H3 A3 B3 D D1 Z-d D D1 Z-d D D1 Z-d
40 106 140 107 330 180 200 605 245 72 530 250 255 130 100 4-14 130 100 4-14 150 110 4-18
50 108 150 112 350 180 200 625 245 72 530 250 255 140 110 4-14 140 110 4-14 165 125 4-18
65 112 170 115 370 180 200 645 245 72 530 250 255 160 130 4-14 160 130 4-14 185 145 4-18
80 114 180 120 380 180 200 675 355 92 565 250 255 190 150 4-18 190 150 4-18 200 160 8-18
100 127 190 138 420 180 200 715 355 92 600 250 255 210 170 4-18 210 170 4-18 220 180 8-18
125 140 200 164 460 180 200 800 355 92 640 250 255 240 200 8-18 240 200 8-18 250 210 8-18
150 140 210 175 555 270 280 850 250 170 705 300 315 265 225 8-18 265 225 8-18 285 240 8-22
200 152 230 200 760 400 425 925 250 170 775 300 315 320 280 8-18 320 280 8-18 340 295 8-22
250 165 250 243 830 400 425 1035 450 220 945 300 315 375 335 12-18 375 335 12-18 395 350 12-22
300 178 270 250 895 450 560 1070 450 220 1070 300 315 440 395 12-22 440 395 12-22 445 400 12-22
350 190 290 280 950 450 560 1190 450 280 1140 300 315 490 445 12-22 490 445 12-22 505 460 16-22
400 216 310 305 1190 535 580 1250 650 280 1210 300 315 540 495 16-22 540 495 16-22 565 515 16-26
450 222 330 350 1255 535 580 1295 650 280 1335 575 714 595 550 16-22 595 550 16-22 615 565 20-26
500 229 350 380 1305 535 580 1455 850 380 1415 575 714 645 600 20-22 645 600 20-22 670 620 20-26
600 267 390 445 1340 570 660 1585 850 380 1605 656 810 755 705 20-26 755 705 20-26 780 725 20-30
700 292 430 480 1520 750 550 1700 1250 380 1844 656 810 860 810 24-26 860 810 24-26 895 840 24-30
800 318 470 530 1710 750 550 1865 1250 380 2040 656 810 975 920 24-30 975 920 24-30 1015 950 24-33
900 330 510 580 1810 750 550 2015 1500 580 2255 785 863 1075 1020 24-30 1075 1020 24-30 1115 1050 28-33
1000 410 550 650 1960 900 750 2226 1500 580 2380 785 863 1175 1120 28-30 1175 1120 28-30 1230 1160 28-36
1200 470 630 760 2250 1000 925 2640 785 863 1375 1320 32-30 1405 1340 32-33 1455 1380 32-39
1400 530 710 850 2435 1000 925 2886 1575 1520 36-30 1630 1560 36-36 1675 1590 36-42
1600 600 790 1030 2780 1000 925 3156 1790 1730 40-30 1830 1760 40-36 1915 1820 40-48
1800 670 870 1230 3020 1100 980 3421 1990 1930 44-30 2045 1970 44-39 2112 2020 44-48
2000 760 950 1350 3270 1100 980 3685 2190 2130 48-30 2265 2180 48-42 2325 2230 48-48

TYPICAL APPLICATIONS

Triple eccentric multi-layer metal hard-sealed butterfly valve is widely used in metallurgy, electric power, petrochemical, air, gas, and water supply and drainage medium pipelines with medium temperature ≤ 650 ° C. It is used to adjust flow and cut off fluid. The sealing performance is reliable. The direction of extension and development of general-purpose butterfly valves to medium-pressure and medium-high temperature fields.

 

 

Let MF Valve products assist your company more bussiness

Helping you with our 10 years experiences of valve products industry