Working temperature: |
-20℃~80℃
|
Working pressure: |
Up to 16 bars
|
Nominal diameter: |
2-24”
|
Flange standard: |
PN10/PN16/CLASS125/CLASS150
|
Available material: |
Cast iron/Ductile iron
|
No. | Part | Material |
1 | Body | Ductile Iron |
2 | Screen | Stainless Steel |
3 | Body Gasket | PTFE/Graphite |
4 | Bolts | Steel |
5 | Cover | Ductile Iron |
6 | Plug | Ductile Iron |
Product Introduction:
Y type filter is using for filtering and intercepting sundries in pipeline transportation, it can be used with other valves together.
Y type Strainer is an indispensable device in the piping system for conveying medium. It is used to remove impurities in the
medium to protect the normal use of valves and equipment. It also can filter the mechanical impurities of working medium,
also can filter the rust,sand,a small solid particles in the sewage to protect the fittings on the equipment pipeline from wear and
blockage. The intercepted debris is stored in the strainer cartridge, so it need be cleaned regularly, its screen material by stainless
steel which can be used repeatedly.
Y type filter also can be used alone for clod and hot circulating water system, compressed air, steam, oil and other media pipelines.
TECHNICAL CONNECTION DIMENSION: | ||||||
DN | L | Dk | D | b | n-d | H |
2” | 225.4 | 121 | 152 | 16 | 4-19 | 161 |
2.5” | 273 | 140 | 178 | 17.5 | 4-19 | 183 |
3” | 292 | 152.5 | 190 | 19 | 4-19 | 219 |
4” | 352 | 190.5 | 229 | 24 | 8-19 | 238 |
5” | 416 | 216 | 254 | 23.8 | 8-22 | 279.3 |
6” | 470 | 241.3 | 279 | 25.4 | 8-22 | 315 |
8” | 543 | 298.5 | 343 | 28.6 | 8-22 | 400 |
10” | 660.4 | 362 | 406 | 30.2 | 12-25 | 482 |
12” | 762 | 432 | 483 | 31.8 | 12-25 | 564.6 |
14” | 949 | 476 | 533 | 35 | 12-29 | 744 |
16” | 1079.5 | 570 | 597 | 36.6 | 12-29 | 846 |
DIN STANDARD:
DN | L | d1 | d2 | n×d3 | c | b |
50 | 230 | 165 | 125 | 4×19 | 99 | 19 |
65 | 290 | 185 | 145 | 4×19 | 118 | 19 |
80 | 310 | 200 | 160 | 8×19 | 132 | 19 |
100 | 350 | 220 | 180 | 8×19 | 156 | 19 |
125 | 400 | 250 | 210 | 8×19 | 184 | 19 |
150 | 480 | 285 | 240 | 8×23 | 211 | 20 |
200 | 600 | 340 | 295 | 12×23 | 266 | 20 |
250 | 730 | 405 | 355 | 12×26 | 319 | 20 |
300 | 850 | 460 | 410 | 12×26 | 370 | 28 |
Water treatment, HVAC, Urban construction, Petroleum, Chemical Indsutry, Textile & Papermaking
Helping you with our 10 years experiences of valve products industry